<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intersite Realty Inc., Brokerage</title>
	<atom:link href="http://intersiterealty.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intersiterealty.ca</link>
	<description>Commercial Real Estate</description>
	<lastBuildDate>Wed, 04 Apr 2012 14:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Over Three Million Square Feet of Leased Space in Q1</title>
		<link>http://intersiterealty.ca/?p=250</link>
		<comments>http://intersiterealty.ca/?p=250#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:18:49 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=250</guid>
		<description><![CDATA[April 4, 2012 &#8212; Toronto Real Estate Board (TREB) Commercial Division Members leased almost 3.1 million square feet of commercial space through the TorontoMLS system in the first quarter of 2012. This result represented a ten per cent decline compared &#8230; <a href="http://intersiterealty.ca/?p=250">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 4, 2012 &#8212; Toronto Real Estate Board (TREB) Commercial Division Members leased almost 3.1 million square feet of commercial space through the TorontoMLS system in the first quarter of 2012. This result represented a ten per cent decline compared to the first quarter of 2011. Industrial leasing generally accounts for the great majority of commercial lease transactions through the TorontoMLS system. This remained the case in the first quarter with leased industrial square footage accounting for 77 per cent of total leased space. The average lease rate for industrial transactions completed on a per square foot net basis and for which pricing was disclosed was $4.90 – up three per cent compared to the first quarter of 2011.</p>
<p>“While the past year has been marked by economic uncertainty, we continued to see growth in the Canadian economy. Over the past few months, we have also heard more good economic news than bad, both in the Canadian context and in relation to major trading partners like the United States. The result has been a respectable level of leasing activity and a moderate gain in the average lease rate on a per square foot net basis,” said Commercial Division Chair Larry Purchase.</p>
<p>There were 233 total commercial sales in the first quarter of this year – down by almost seven per cent compared to the first three months of 2011. Broken out by type, sales of industrial and other commercial types were down by 4.5 and 9.5 per cent respectively compared to 2011. Average sale prices per square foot for transactions with pricing disclosed were down for both the industrial and other commercial categories.</p>
<p>“The dip in average sale prices was due to a change in the composition of sales in both the industrial and other commercial categories this year compared to last. In both cases, a much higher share of first quarter 2012 deals were for larger sized properties, which generally sell for a lower price per square foot,” added Purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Commercial REALTORS® Report Commercial Market Figures</title>
		<link>http://intersiterealty.ca/?p=242</link>
		<comments>http://intersiterealty.ca/?p=242#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:32:11 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=242</guid>
		<description><![CDATA[TORONTO, March 5, 2012 &#8212; Toronto Real Estate Board Commercial Division Members reported 401,168 square feet of total leased commercial space in February 2012. This result was down by 20 per cent in comparison to February 2011. Industrial space accounted &#8230; <a href="http://intersiterealty.ca/?p=242">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, March 5, 2012 &#8212; Toronto Real Estate Board Commercial Division Members reported 401,168 square feet of total leased commercial space in February 2012. This result was down by 20 per cent in comparison to February 2011. Industrial space accounted for 71 per cent of total square footage leased, or 285,058 square feet – down almost 27 per cent compared to February 2011.</p>
<p>The average lease rate for industrial properties was $4.81 per square foot net (calculated for transactions where pricing was disclosed) – down by 12 per cent in comparison to the average of $5.47 reported for February 2011.</p>
<p>“Uncertainty surrounding the global economic outlook continued to weigh on many firms’ real estate investment decisions in February. With this said, the recent GDP release for the fourth quarter of 2011 pointed to continued economic growth in Canada. This positive news coupled with the consensus expectation for sustained growth through 2012 may prompt an uptick in commercial real estate investment as we move through the year,” said Commercial Division Chair Larry Purchase.</p>
<p>Commercial Division Members also reported 56 sale transactions in February, representing an eight per cent increase compared to February 2011. A 17 per cent dip in industrial sales was more than offset by a 39 per cent increase in sales of other commercial property types. Average per square foot selling prices were down for both categories.</p>
<p>“The dip in average selling prices for industrial and other commercial properties was due in large part to a greater number of large property sales this year versus last. Generally speaking larger properties sell for less on a per square foot basis,” said Purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Commercial REALTORS® Report Commercial Market Figures</title>
		<link>http://intersiterealty.ca/?p=238</link>
		<comments>http://intersiterealty.ca/?p=238#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:04:23 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=238</guid>
		<description><![CDATA[TORONTO, February 3, 2012 &#8212; Toronto Real Estate Board Commercial Division Members reported 464,008 square feet of total leased commercial space in January 2012. This result was down by 41 per cent in comparison to January 2011. Industrial space accounted &#8230; <a href="http://intersiterealty.ca/?p=238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, February 3, 2012 &#8212; Toronto Real Estate Board Commercial Division Members reported 464,008 square feet of total leased commercial space in January 2012.  This result was down by 41 per cent in comparison to January 2011.  Industrial space accounted for 86 per cent of total square footage leased, or 397,649 square feet – down 46 per cent compared to January 2011. </p>
<p>Despite the decline in the amount of space leased, average industrial lease rates held up well.  The average lease rate for industrial properties was $4.73 per square foot net (calculated for transactions where pricing was disclosed).  This figure was up by more than 12 per cent in comparison to the average of $4.21 cents reported for January 2011. </p>
<p>“Firms in the GTA industrial sector have a very cautious outlook right now.  While the prospects for the United States economy are looking more positive, there continues to be substantial concern surrounding economic recession in Europe and what the implications could be for the global economy.  In the short term, this means that unless it is absolutely necessary for a firm to move or take on more space, real estate decisions will likely be on hold,” said Commercial Division Chair Larry Purchase. </p>
<p>Commercial real estate sales were up year-over-year in January, both for the industrial segment (+13 per cent) and other commercial property types (+10.5 per cent).  Average selling prices per square foot (for transactions with pricing disclosed) were down for both property categories in January compared to a year earlier. </p>
<p>“While the number of industrial and other commercial property sales was up over last year, the exact nature of these deals likely varied in terms of location, size and exact property use between January 2012 and January 2011.  The changing composition of deals from one year to the next often has a substantial impact on overall average selling prices,” added Purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Market Holds Up Well in Q4</title>
		<link>http://intersiterealty.ca/?p=212</link>
		<comments>http://intersiterealty.ca/?p=212#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:23:59 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=212</guid>
		<description><![CDATA[TORONTO, January 5, 2012 — Toronto Real Estate Board (TREB) Commercial Division Members leased over 3.6 million square feet of commercial space through the TorontoMLS® system in the fourth quarter of 2011, representing a small 3.5 per cent decline compared &#8230; <a href="http://intersiterealty.ca/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, January 5, 2012 — Toronto Real Estate Board (TREB) Commercial Division Members leased over 3.6 million square feet of commercial space through the TorontoMLS® system in the fourth quarter of 2011, representing a small 3.5 per cent decline compared to the fourth quarter of 2010. However, the amount of industrial space leased was up by eight per cent compared to 2010. Industrial transactions accounted for 79 per cent of total leased space in the fourth quarter. The average lease rate for industrial transactions completed on a per square foot net basis and for which pricing was disclosed was $4.92 – down 3.4 per cent compared to the fourth quarter of 2010.<br />
“After a dip in economic output in the second quarter of 2011, the Canadian economy rebounded in the third quarter. This rebound was in line with the consensus outlook for steady economic growth through 2012. In keeping with this outlook, it would seem that a number of industrial firms made the decision to take on additional space in the fourth quarter,” said TREB Commercial Division Chair Larry Purchase.<br />
In the fourth quarter, 209 commercial properties were sold through the TorontoMLS® system. This result was 13.6 per cent lower compared to the same period in 2010. Industrial property types accounted for 47 per cent of total sales. The average selling price for industrial transactions completed on a per square foot net basis and for which pricing was disclosed was $70.25 – almost a five per cent increase compared to fourth quarter of 2010. Other commercial property types sold for an average $149.68 – up 50 per cent in comparison to the last three months of 2010. It is important to note that the nature of commercial property transactions can vary substantially from year to year. This means that while market forces play a role in the rate of price growth, large swings in the average selling price are often indicative of changes in the types of properties sold in a given reporting period.<br />
“The economic outlook for Canada remains positive, but it is important to note that the risks to this outlook are substantial. How the story will unfold in Europe and south of the border is far from certain. As a result, business confidence arguably remains fragile. This suggests that while we could be headed for a strong year in the commercial market, we should also be prepared for some volatility in the number of transactions and prices along the way,” Purchase added.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORONTO, December 6, 2011 -Commercial Division Members leased 574,499 square feet of industrial space through the TorontoMLS system in November 2011</title>
		<link>http://intersiterealty.ca/?p=202</link>
		<comments>http://intersiterealty.ca/?p=202#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:19:01 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=202</guid>
		<description><![CDATA[Toronto Real Estate Board Commercial Division Members leased 574,499 square feet of industrial space through the TorontoMLS system in November 2011. This result represented a small decline of two per cent compared to the November 2010 figure of 587,274 square &#8230; <a href="http://intersiterealty.ca/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toronto Real Estate Board Commercial Division Members leased 574,499 square feet of industrial space through the TorontoMLS system in November 2011. This result represented a small decline of two per cent compared to the November 2010 figure of 587,274 square feet. Over three quarters of the total leased space was accounted for by industrial properties.<br />
The average lease rate for industrial properties was $5.97 per square foot net (calculated for transactions where pricing was disclosed). This figure was up by more than 12 per cent in comparison to the average of $5.31 cents reported for November 2010.<br />
“Businesses have had to come to terms with a less certain economic outlook this year. The ongoing financial crisis in Europe coupled with fiscal uncertainty south of the border likely prompted some firms to put their real estate investment decisions on hold,” said Commercial Division Chair Larry Purchase.<br />
“With this said, the return to growth in the Canadian economy in the third quarter may point to renewed growth in the leasing market moving forward. The marked improvement in the export sector in Q3 was especially positive for industrial concerns.”<br />
There were 41 industrial and commercial sales in November 2011 – down 28 per cent from 57 sales in November 2010. Industrial sales were down by almost 50 per cent. Commercial sales were up slightly in comparison to last year. For both industrial and commercial sales, the average selling price on a per square foot basis (calculated for transactions where pricing was disclosed) was more than double the averages reported for November 2010.<br />
“The composition of commercial and industrial sales can vary quite substantially from year to year. Compositional differences can include the geography of sales and the intended use of the properties in question. For this reason, year-over-year changes in average selling prices can be quite volatile,” added Purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Transactions Down in June 2011</title>
		<link>http://intersiterealty.ca/?p=149</link>
		<comments>http://intersiterealty.ca/?p=149#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:49:47 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=149</guid>
		<description><![CDATA[Toronto Commercial Leasing Commercial Market June 2011]]></description>
			<content:encoded><![CDATA[<p>Toronto Commercial Leasing <a href='http://intersiterealty.ca/wp-content/uploads/2011/07/Commercial-June-2011.pdf'>Commercial Market June 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Members reported 936,769 Square Feet</title>
		<link>http://intersiterealty.ca/?p=140</link>
		<comments>http://intersiterealty.ca/?p=140#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:21:56 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=140</guid>
		<description><![CDATA[Commercial May 2011 June 3, 2011 — Toronto Real Estate Board (TREB) Commercial Members reported 936,769 square feet of leased space in May 2011, up 98 per cent from the 472,278 leased square feet reported in May 2010.]]></description>
			<content:encoded><![CDATA[<p><a href='http://intersiterealty.ca/wp-content/uploads/2011/06/Commercial-May-20111.pdf'>Commercial May 2011</a></p>
<p>June 3, 2011 — Toronto Real Estate Board (TREB) Commercial Members reported 936,769 square<br />
feet of leased space in May 2011, up 98 per cent from the 472,278 leased square feet reported in<br />
May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Toronto changes</title>
		<link>http://intersiterealty.ca/?p=128</link>
		<comments>http://intersiterealty.ca/?p=128#comments</comments>
		<pubDate>Tue, 31 May 2011 22:31:53 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[First Day]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=128</guid>
		<description><![CDATA[Newletter of pack information on development Toronto May 2011 External QR]]></description>
			<content:encoded><![CDATA[<p>Newletter of pack information on development Toronto<br />
<a href='http://intersiterealty.ca/wp-content/uploads/2011/05/May-2011-External-QR.pdf'>May 2011 External QR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Watch April 2011</title>
		<link>http://intersiterealty.ca/?p=113</link>
		<comments>http://intersiterealty.ca/?p=113#comments</comments>
		<pubDate>Wed, 04 May 2011 20:12:41 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=113</guid>
		<description><![CDATA[May 4 TREB Commercial Members reported 842,406 square feet of leased space in April 2011, down 27 per cent from the 1,155,944 leased square feet reported in April 2010. April 2011]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: GillSansMT; font-size: small;"><span style="font-family: GillSansMT; font-size: small;">May 4 TREB Commercial Members reported 842,406 square feet of leased space in April 2011, down 27 per cent from the 1,155,944 leased square feet reported in April 2010.</span></span></strong></div>
<div><a href="http://intersiterealty.ca/wp-content/uploads/2011/05/April-2011.pdf">April 2011</a></div>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Watch March 2011</title>
		<link>http://intersiterealty.ca/?p=86</link>
		<comments>http://intersiterealty.ca/?p=86#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:51:40 +0000</pubDate>
		<dc:creator>Joe De Leo</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://intersiterealty.ca/?p=86</guid>
		<description><![CDATA[Almost 600,000 Square Feet Leased Commercial Watch March 2011]]></description>
			<content:encoded><![CDATA[<div><strong><em><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;"><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;">Almost 600,000 Square Feet Leased</span></span></em></strong></div>
<div><strong><em><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;"><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;"> </span></span></em></strong></div>
<div><strong><em> </em></strong></div>
<div><strong><em> </em></strong></div>
<div><strong><em> </em></strong></div>
<p><strong><em></p>
<div><a href="http://intersiterealty.ca/wp-content/uploads/2011/04/cw1103.pdf">Commercial Watch March 2011</a></div>
<p></em></strong></p>
<div><strong><em><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;"><span style="font-family: HelveticaNeue-BoldItalic; font-size: large;"> </span></span></em></strong></div>
<div><strong><em> </em></strong></div>
<div><em> </em></div>
]]></content:encoded>
			<wfw:commentRss>http://intersiterealty.ca/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

